History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics [show] [hide]
ID | 31075151 |
Wikidata ID | Q1599909 · 2 sitelinks |
Page size | 285 bytes |
Total edits | 10 |
Editors | 8 |
Pageviews (30 days) | 4 |
Minor edits | 4 · (40%) |
Unregistered edits | 0 · (0%) |
Bot edits | 4 · (40%) |
(Semi-)automated edits | 2 |
Reverted edits | 0 |
First edit | 2025-08-07 13:19 • Schorle • 171 |
Latest edit | 2025-08-07 03:53 • Ghouston • 5 |
Max. text added | 2025-08-07 13:19 • Schorle • 171 |
Max. text deleted | 2025-08-07 03:01 • ArndBot • -53 |
Edits | |
Average time between edits (days) | 240.3 days |
Average edits per user | 1.3 |
Average edits per day | 0 |
Average edits per month | 0.1 |
Average edits per year | 1.5 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Edits made by the top 10 editors | 6 · (60%) |
Links | |
Links to this page | 0 |
Redirects | 0 |
Links from this page | 4 |
External links | 13 |
Categories | 15 |
Files | 9 |
Templates | 21 |
Prose | |
Bytes | 0 |
Characters | 0 |
Words | 0 |
Sections | 1 |
References | 0 |
Unique references | 0 |
Registered edits
·
10 (100%)
Unregistered edits
·
0 (0%)
Major edits
·
6 (60%)
Minor edits
·
4 (40%)
Edits made by the top 10 editors
·
6 (60%)
Other editors
·
4 (40%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Ghouston
·
2 (33.3%)
Olaf Kosinsky
·
1 (16.7%)
Llann Wé2
·
1 (16.7%)
Hiddenhauser
·
1 (16.7%)
Schorle
·
1 (16.7%)
Top 10 by added text
(approximate)
Schorle
·
171 (50.6%)
Hiddenhauser
·
58 (17.2%)
Pi bot
·
36 (10.7%)
Olaf Kosinsky
·
30 (8.9%)
JarektBot
·
28 (8.3%)
Ghouston
·
10 (3%)
Llann Wé2
·
5 (1.5%)
ArndBot
·
0 (0%)
Rank | Username | Links | Edits | Minor edits | Minor edits % | First edit | Latest edit | atbe1 | Added (bytes) 2 |
---|---|---|---|---|---|---|---|---|---|
1 | Ghouston | Top Edits · Edit Counter | 2 | 0 | 0% | 2025-08-07 07:41 | 2025-08-07 03:53 | 1 | 10 |
2 | Olaf Kosinsky | Top Edits · Edit Counter | 1 | 1 | 100% | 2025-08-07 21:32 | 2025-08-07 21:32 | 0 | 30 |
3 | Llann Wé2 | Top Edits · Edit Counter | 1 | 1 | 100% | 2025-08-07 01:09 | 2025-08-07 01:09 | 0 | 5 |
4 | Hiddenhauser | Top Edits · Edit Counter | 1 | 0 | 0% | 2025-08-07 11:31 | 2025-08-07 11:31 | 0 | 58 |
5 | Schorle | Top Edits · Edit Counter | 1 | 0 | 0% | 2025-08-07 13:19 | 2025-08-07 13:19 | 0 | 171 |
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | Pi bot | Top Edits · Edit Counter | 2 |
2 | JarektBot | Top Edits · Edit Counter | 1 |
3 | ArndBot | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2014 | 1 | 0 | 0% | 0 | 0% | |
2015 | 1 | 0 | 0% | 0 | 0% | |
2016 | 1 | 0 | 0% | 0 | 0% | |
2017 | 1 | 0 | 0% | 1 | 100% | |
2018 | 2 | 0 | 0% | 2 | 100% | |
2019 | 2 | 0 | 0% | 1 | 50% | |
2020 | 2 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2014-02 | 1 | 0 | 0% | 0 | 0% | |
2014-03 | 0 | 0 | 0% | 0 | 0% | |
2014-04 | 0 | 0 | 0% | 0 | 0% | |
2014-05 | 0 | 0 | 0% | 0 | 0% | |
2014-06 | 0 | 0 | 0% | 0 | 0% | |
2014-07 | 0 | 0 | 0% | 0 | 0% | |
2014-08 | 0 | 0 | 0% | 0 | 0% | |
2014-09 | 0 | 0 | 0% | 0 | 0% | |
2014-10 | 0 | 0 | 0% | 0 | 0% | |
2014-11 | 0 | 0 | 0% | 0 | 0% | |
2014-12 | 0 | 0 | 0% | 0 | 0% | |
2015-01 | 0 | 0 | 0% | 0 | 0% | |
2015-02 | 0 | 0 | 0% | 0 | 0% | |
2015-03 | 0 | 0 | 0% | 0 | 0% | |
2015-04 | 0 | 0 | 0% | 0 | 0% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 1 | 0 | 0% | 0 | 0% | |
2015-07 | 0 | 0 | 0% | 0 | 0% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 0 | 0 | 0% | 0 | 0% | |
2015-10 | 0 | 0 | 0% | 0 | 0% | |
2015-11 | 0 | 0 | 0% | 0 | 0% | |
2015-12 | 0 | 0 | 0% | 0 | 0% | |
2016-01 | 0 | 0 | 0% | 0 | 0% | |
2016-02 | 0 | 0 | 0% | 0 | 0% | |
2016-03 | 0 | 0 | 0% | 0 | 0% | |
2016-04 | 0 | 0 | 0% | 0 | 0% | |
2016-05 | 0 | 0 | 0% | 0 | 0% | |
2016-06 | 0 | 0 | 0% | 0 | 0% | |
2016-07 | 0 | 0 | 0% | 0 | 0% | |
2016-08 | 0 | 0 | 0% | 0 | 0% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 1 | 0 | 0% | 0 | 0% | |
2016-12 | 0 | 0 | 0% | 0 | 0% | |
2017-01 | 0 | 0 | 0% | 0 | 0% | |
2017-02 | 0 | 0 | 0% | 0 | 0% | |
2017-03 | 0 | 0 | 0% | 0 | 0% | |
2017-04 | 0 | 0 | 0% | 0 | 0% | |
2017-05 | 0 | 0 | 0% | 0 | 0% | |
2017-06 | 0 | 0 | 0% | 0 | 0% | |
2017-07 | 0 | 0 | 0% | 0 | 0% | |
2017-08 | 0 | 0 | 0% | 0 | 0% | |
2017-09 | 1 | 0 | 0% | 1 | 100% | |
2017-10 | 0 | 0 | 0% | 0 | 0% | |
2017-11 | 0 | 0 | 0% | 0 | 0% | |
2017-12 | 0 | 0 | 0% | 0 | 0% | |
2018-01 | 0 | 0 | 0% | 0 | 0% | |
2018-02 | 0 | 0 | 0% | 0 | 0% | |
2018-03 | 0 | 0 | 0% | 0 | 0% | |
2018-04 | 0 | 0 | 0% | 0 | 0% | |
2018-05 | 1 | 0 | 0% | 1 | 100% | |
2018-06 | 0 | 0 | 0% | 0 | 0% | |
2018-07 | 0 | 0 | 0% | 0 | 0% | |
2018-08 | 0 | 0 | 0% | 0 | 0% | |
2018-09 | 1 | 0 | 0% | 1 | 100% | |
2018-10 | 0 | 0 | 0% | 0 | 0% | |
2018-11 | 0 | 0 | 0% | 0 | 0% | |
2018-12 | 0 | 0 | 0% | 0 | 0% | |
2019-01 | 0 | 0 | 0% | 0 | 0% | |
2019-02 | 0 | 0 | 0% | 0 | 0% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 1 | 0 | 0% | 1 | 100% | |
2019-05 | 0 | 0 | 0% | 0 | 0% | |
2019-06 | 0 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 0 | 0 | 0% | 0 | 0% | |
2019-10 | 1 | 0 | 0% | 0 | 0% | |
2019-11 | 0 | 0 | 0% | 0 | 0% | |
2019-12 | 0 | 0 | 0% | 0 | 0% | |
2020-01 | 0 | 0 | 0% | 0 | 0% | |
2020-02 | 0 | 0 | 0% | 0 | 0% | |
2020-03 | 0 | 0 | 0% | 0 | 0% | |
2020-04 | 0 | 0 | 0% | 0 | 0% | |
2020-05 | 0 | 0 | 0% | 0 | 0% | |
2020-06 | 0 | 0 | 0% | 0 | 0% | |
2020-07 | 0 | 0 | 0% | 0 | 0% | |
2020-08 | 0 | 0 | 0% | 0 | 0% | |
2020-09 | 2 | 0 | 0% | 0 | 0% | |
2020-10 | 0 | 0 | 0% | 0 | 0% | |
2020-11 | 0 | 0 | 0% | 0 | 0% | |
2020-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
HotCat | 2 |
All times are in UTC.